Btw-tabel
| Land | Standaardtarief (%) |
| Oostenrijk (AT) | 20 |
| België (BE) | 21 |
| Bulgarije (BG) | 20 |
| Kroatië (HR) | 25 |
| Cyprus (CY) | 19 |
| Tsjechië (CZ) | 21 |
| Denemarken (DK) | 25 |
| Estland (EE) | 24 |
| Finland (FI) | 25,5 |
| Frankrijk (FR) | 20 |
| Duitsland (DE) | 19 |
| Griekenland (GR) | 24 |
| Hongarije (HU) | 27 |
| IJsland (IS) | 24 |
| Ierland (IE) | 23 |
| Italië (IT) | 22 |
| Letland (LV) | 21 |
| Litouwen (LT) | 21 |
| Luxemburg (LU) | 17 |
| Malta (MT) | 18 |
| Nederland (NL) | 21 |
| Noorwegen (NO) | 25 |
| Polen (PL) | 23 |
| Portugal (PT) | 23 |
| Roemenië (RO) | 21 |
| Slowakije (SK) | 23 |
| Slovenië (SI) | 22 |
| Spanje (ES) | 21 |
| Zweden (SE) | 25 |
| Zwitserland (CH) | 8,1 |
| Turkije (TR) | 20 |
| Verenigd Koninkrijk (GB) | 20 |


















